Display parameters
Transmission frequency | 433.92 mhz |
---|---|
Operating temperature | -20℃~ + 80℃ |
Storage temperature | -30℃~ +85℃ |
Charging port | USB |
Charging current | ≤1A |
Working current | ≤10mA |
Input voltage | 5V |
Battery capacity | 600mA |
Size (L * W * H) | 94*72*32mm |
Weight | 65.0 g |
Sensor Parameters
Working Temperature | -40℃ ~ +105℃ |
---|---|
Storage Temperature | -40℃ ~ +120℃ |
Pressure Range | 0~116psi(0~8.0bar) |
Pressure Precision | ±1.5PSI(±0.1bar) |
Temperature Precision | ±3℃ |
Transmitting Power | <10dbm@50Ω |
Transmitting Frequency | 433.92MHz |
Battery model | T680B-WF: CR1632
T680B-NF+: CR2450 |
Battery capacity | T680B-WF: 120mA
T680B-NF+: 540mA |
Battery Life | T680B-WF: 2 years
T680B-NF+: 5 years |
Size( L*W*H ) | T680B-WF: H17mm*D24mm
T680B-NF+: 69*32*15mm |
Weight | T680B-WF: 9.5g
T680B-NF+: 55.0g |
Reviews
Clear filtersThere are no reviews yet.