Display parameters
Transmission frequency | 433.92 mhz |
---|---|
Operating temperature | -20℃~ + 80℃ |
Storage temperature | -30℃~ +85℃ |
Power port | 3.5DC female |
Operating voltage | 12V |
Working current | ≤45mA |
Input voltage | 12V |
Size (L * W * H) | 80*29*38mm |
Weight | 40.0 g |
Sensor Parameters
Working Temperature | -40℃ ~ +105℃ |
---|---|
Storage Temperature | -40℃ ~ +120℃ |
Pressure Range | 0~116psi(0~8.0bar) |
Pressure Precision | ±1.5PSI(±0.1bar) |
Temperature Precision | ±3℃ |
Transmitting Power | <10dbm@50Ω |
Transmitting Frequency | 433.92MHz |
Battery model | U903TB-WF: CR1632
U903TB-NF+: CR2450 |
Battery capacity | U903TB-WF: 120mA
U903TB-NF+: 540mA |
Battery Life | U903TB-WF: 2 years
U903TB-NF+: 5 years |
Size( L*W*H ) | U903TB-WF: H17mm*D24mm
U903TB-NF+: 69*32*15mm |
Weight | U903TB-WF: 9.5g
U903TB-NF+: 55.0g |
Reviews
Clear filtersThere are no reviews yet.