Display parameters
Transmission frequency | 433.92 mhz |
---|---|
Operating temperature | -20℃~ + 80℃ |
Storage temperature | -30℃~ +85℃ |
Charging port | USB |
Charging current | ≤1A |
Working current | ≤10mA |
Input voltage | 5V |
Battery capacity | 600mA |
Size (L * W * H) | 86*57*22mm |
Weight | 55.0 g |
Sensor Parameters
Working Temperature | -40℃ ~ +105℃ |
---|---|
Storage Temperature | -40℃ ~ +120℃ |
Pressure Range | 0~116psi(0~8.0bar) |
Pressure Precision | ±1.5PSI(±0.1bar) |
Temperature Precision | ±3℃ |
Transmitting Power | <10dbm@50Ω |
Transmitting Frequency | 433.92MHz |
Battery model | T881ZB-WF: CR1632
T881ZB-NF+: CR2450 |
Battery capacity | T881ZB-WF: 120mA
T881ZB-NF+: 540mA |
Battery Life | T881ZB-WF: 2 years
T881ZB-NF+: 5 years |
Size( L*W*H ) | T881ZB-WF: H17mm*D24mm
T881ZB-NF+: 69*32*15mm |
Weight | T881ZB-WF: 9.5g
T881ZB-NF+: 55.0g |
Reviews
Clear filtersThere are no reviews yet.