Display parameters
Transmission frequency | 433.92 mhz |
---|---|
Operating temperature | -20℃~ + 80℃ |
Storage temperature | -30℃~ +85℃ |
Charging port | USB |
Charging current | ≤1A |
Working current | ≤10mA |
Input voltage | 5V |
Battery capacity | 600mA |
Size (L * W * H) | 30*75*29mm |
Weight | 70.0 g |
Sensor Parameters
Working Temperature | -40℃ ~ +105℃ |
---|---|
Storage Temperature | -40℃ ~ +120℃ |
Pressure Range | 0~116psi(0~8.0bar) |
Pressure Precision | ±1.5PSI(±0.1bar) |
Temperature Precision | ±3℃ |
Transmitting Power | <10dbm@50Ω |
Transmitting Frequency | 433.92MHz |
Battery model | T86XB-WF:CR1632
T86BB-NF+:CR2450 |
Battery capacity | T86XB-WF:120mA
T86BB-NF+:540mA |
Battery Life | T86XB-WF:2 years
T86BB-NF+:5 years |
Size( L*W*H ) | T86XB-WF:H17mm*D24mm
T86BB-NF+:69*32*15mm |
Weight | T86XB-WF:9.5g
T86BB-NF+:55.0g |
Reviews
Clear filtersThere are no reviews yet.